| TECHNICAL FEATURES | |
| TYPE | A-FRAME |
| ROLLER DIAM | 60 mm |
| CONVEYOR BELT WIDTH | 500 mm |
| CONVEYOR BELTS LENGHT | 850/1000/1200 mm |
| EXIT SPEED BELT | 50 cm/sec 30 m/min |
| ROLLER GAP | 0,5-35 mm |
| MOTOR POWER | 0,55 kW |
| WEIGHT | 170 Kg |
> SF500
FEATURES
- Painted steel structure (on request stainless steel is also possible)
- Safety covers device in accordance with CE regulations
- Precise regulation on thickness of sheet by a graded scale
- Scrapers can be removed very easy
- Variable speed between infeed and discharge belts assure regular dough sheet
- Belts can be raised when the machine is not in use to obtain more free space
- Reversal rolling belts by joystick and/or by pedal.
| DIMENSIONS | ||||||||||
| A | B | C | D | E | F | G | H | L | M | |
| SF500B-850 | 1250 | 1860 | 2110 | 150 | 770 | 910 | 620 | 880 | 950 | 455 |
| SF500B-1000 | 1250 | 2160 | 2410 | 150 | 770 | 910 | 620 | 1030 | 1000 | 455 |
| SF500-850 | 800 | 1860 | 2110 | 880 | 770 | 910 | 1335 | 1620 | 950 | - |
| SF500-1000 | 800 | 2160 | 2410 | 880 | 770 | 910 | 1335 | 1760 | 1020 | - |
| SF500-1200 | 800 | 2560 | 2810 | 880 | 770 | 910 | 1335 | 1920 | 1180 | - |






.jpg)
.jpg)




